2080-81 Quarterly Report:
1. 2nd Quarterly Report Upto Poush 2080.81 | Download |
2. 1st Quarterly Report Upto Ashoj 2080.81 | Download |
3.1st Quarterly Unaudited Interim Financial Statements | Download |
2079-80 Quarterly Report:
1. 4th Quarterly Unaudited Interim Financial Statement | Download |
2. 3rd Quarterly Report Upto Chaitra 2079.80 | Download |
3. 2nd Quarterly Report Upto Poush 2079.80 | Download |
4. 1st Quarterly Report Upto Ashoj 2079.80 | Download |
2078-79 Quarterly Report:
1. 4th Quarterly Report Upto Ashad 2078.79 | Download |
2. 3rd Quarterly Report Upto Chaitra 2078.79 | Download |
3. 2nd Quarterly Report Upto Poush 2078.79 | Download |
4. 1st Quarterly Report Upto Ashoj 2078.79 | Download |
2077-78 Quarterly Report:
1. 4th Quarterly Report Upto Ashad 2077.78 | Download |
2. 3rd Quarterly Report Upto Chaitra 2077.78 | Download |
3. 2nd Quarterly Report Upto Poush 2077.78 | Download |
4. 1st Quarterly Report Upto Ashoj 2077.78 | Download |
2076-77 Quarterly Report:
1. 4th Quarterly Report Upto Ashad 2076.77 | Download |
2. 3rd Quarterly Report Upto Chaitra 2076.77 | Download |
3. 2nd Quarterly Report Upto Poush 2076.77 | Download |
4. 1st Quarterly Report Upto Ashoj 2076.77 | Download |
2075-76 Quarterly Report:
1. 4th Quarterly Report Upto Ashad 2075.76 | Download |
2. 3rd Quarterly Report Upto Chaitra 2075.76 | Download |
3. 2nd Quarterly Report Upto Poush 2075.76 | Download |
4. 1st Quarterly Report Upto Ashoj 2075.76 | Download |
2074-75 Quarterly Report: